Simple Guide to NISM-Series-IV: Interest Rate Derivatives Exam
13th Aug 2024
Myonlineprep
Tags:
NISM-Series-IV: Interest Rate Derivatives Certification Examination
The NISM-Series-IV: Interest Rate Derivatives Certification Examination is a crucial qualification for professionals engaged in trading and managing interest rate derivatives within the Indian securities market. This examination, developed by the National Institute of Securities Markets (NISM), ensures that individuals have a comprehensive understanding of interest rate derivatives, their associated risks, and the regulatory framework governing them in India.
Importance of the NISM-Series-IV: Interest Rate Derivatives Certification Examination
The NISM-Series-IV: Interest Rate Derivatives Certification Examination is essential for professionals seeking to deepen their knowledge and expertise in interest rate derivatives. By establishing a common knowledge benchmark, this certification ensures that market participants are well-equipped to handle various interest rate derivative products, including futures and options, and understand the complexities of trading, clearing, settlement, and risk management.
Objectives of the NISM-Series-IV: Interest Rate Derivatives Certification Examination
The NISM-Series-IV: Interest Rate Derivatives Certification Examination is designed to equip candidates with the following competencies:
- Understanding Interest Rate Instruments: Gain foundational knowledge of interest rates, interest rate instruments, and the fixed income markets in India.
- Knowledge of Interest Rate Derivatives: Understand the various types of interest rate derivatives available and their applications.
- Mastery of Exchange Traded Interest Rate Futures and Options: Learn the trading mechanisms, strategies, and market dynamics of exchange-traded interest rate futures and options.
- Strategic Application: Develop and apply strategies using interest rate derivatives for hedging, trading, and arbitrage.
- Comprehension of Regulatory Environment: Acquire knowledge of the regulatory framework governing exchange-traded interest rate derivatives in India.
- Clearing, Settlement, and Risk Management: Understand the processes involved in the clearing and settlement of interest rate derivatives and how to manage the associated risks.
Exam Pattern and Marks for the NISM-Series-IV: Interest Rate Derivatives Certification Exam
The NISM-Series-IV: Interest Rate Derivatives Certification Examination consists of 100 multiple-choice questions, each worth one mark, to be completed within a 2-hour period. To pass, candidates must achieve a score of at least 60 marks (60%). The examination includes negative marking, with a 25% deduction for each incorrect answer, emphasizing the importance of accuracy and comprehensive knowledge.
Aspect | Details |
---|---|
Number of Questions | 100 |
Question Type | 1 mark per question |
Total Marks | 100 marks |
Duration | 2 hours |
Passing Score | 60% (60 marks out of 100) |
Negative Marking | 25% deduction for each incorrect answer |
Weightages for NISM-Series-IV: Interest Rate Derivatives
The syllabus for the NISM-Series-IV: Interest Rate Derivatives Certification Examination is structured to provide a thorough understanding of various aspects of interest rate derivatives. Below is the detailed syllabus outline with the weightages assigned to each unit:
Unit No. | Unit Name | Weightage (%) | Attempt Free NiSM Mock Test |
---|---|---|---|
Unit 1 | Introduction to Interest Rate, Interest Rate Instruments, and Fixed Income Markets | 10% | Click Here |
Unit 2 | Interest Rate Derivatives | 5% | Click Here |
Unit 3 | Exchange Traded Interest Rate Futures | 20% | Click Here |
Unit 4 | Exchange Traded Interest Rate Options | 15% | Click Here |
Unit 5 | Strategies using Interest Rate Derivatives | 15% | Click Here |
Unit 6 | Trading Mechanism in Exchange Traded IRD | 10% | Click Here |
Unit 7 | Clearing, Settlement, and Risk Management of IRD | 10% | Click Here |
Unit 8 | Regulatory Environment for Exchange Traded IRD | 5% | Click Here |
Unit 9 | Accounting and Taxation of IRD | 5% | Click Here |
Unit 10 | Code of Conduct and Investor Protection Measures | 5% | Click Here |
Details Syllabus Outline of the NISM-Series-IV: Interest Rate Derivatives
Unit No. | Chapter Name | Topic Name |
---|---|---|
Chapter 1 | Introduction to Interest Rate, Interest Rate Instruments and Fixed Income Market | Understanding the Interest Rate Concept |
Fixed Income Securities | ||
Type of Fixed Income Securities | ||
Equity Securities vs. Debt Securities | ||
Concept of Risk-Free Interest Rate | ||
Term Structure of Interest Rates | ||
Conversion of Rate into Amount | ||
Accrued Interest | ||
Spot Rate (Zero Rate) and Holding Period Return | ||
Coupon, Current Yield, and Yield-To-Maturity | ||
Determining Cash Flow, Yield, and Price of Bonds | ||
Risk Measures | ||
Role of the Debt Market | ||
Primary and Secondary Debt Market in India | ||
Role of the Debt Market | ||
Chapter 2 | Interest Rate Derivatives | Derivatives: Definition and Economic Role |
Products in Derivatives Market | ||
Growth Drivers of Derivatives | ||
Market Participants in Interest Rate Derivatives Market | ||
Underlying of Interest Rate Derivatives | ||
OTC versus Exchange-Traded Derivatives | ||
Chapter 3 | Interest Rate Futures | Interest Rate Futures |
Payoff Charts for Futures Contract | ||
Contract Specification of Exchange Traded Interest Rate Futures | ||
Lot Size, Tick Size, and Change in Contract Value for Each Tick Change | ||
Rationale for Introducing Exchange Traded Interest Rate Derivatives in India | ||
Advantages and Limitations of Future Contracts in Comparison to FRA | ||
Interest Rate Futures Price Computation | ||
Chapter 4 | Exchange Traded Interest Rate Options | Basics of Options |
Difference Between Futures and Options | ||
Style of Options | ||
Moneyness of an Option | ||
Basics of Option Pricing and Option Greeks | ||
Option Pricing Methodology | ||
Implied Volatility (IV) | ||
Payoff Diagrams for Options | ||
Contract Specification of Exchange Traded Interest Rate Options | ||
Comparison of Exchange Traded IRO and OTC IRO | ||
Chapter 5 | Strategies Using Exchange Traded Interest Rate Derivatives | Market Participants |
Hedging Through Exchange Traded Interest Rate Derivatives | ||
Option Trading Strategies | ||
Use of Interest Rate Derivatives for Speculative Transactions | ||
Use of Interest Rate Derivatives by Arbitragers | ||
Trading Spreads Using ETIRD | ||
Limitation of Interest Rate Derivatives for Hedgers | ||
Chapter 6 | Trading Mechanism in Exchange Traded Interest Rate Derivatives | List of Entities in the Trading System |
Exchange Trading System | ||
Order Management | ||
Risk Management and Order Routing | ||
Price Limit Circuit Filter | ||
Trading Costs | ||
Chapter 7 | Clearing, Settlement and Risk Management in Exchange Traded Interest Rate Derivatives | Clearing and Settlement Mechanism |
List of Entities in Clearing and Settlement of ETIRD | ||
Interoperability Among Clearing Corporations | ||
Clearing Mechanism | ||
Determination of Settlement Obligations | ||
Position Limits | ||
Settlement | ||
Funds Settlement | ||
Delivery Under Physical Settlement | ||
Risk Management | ||
Margin Collection by Clearing Corporation | ||
Core Settlement Guarantee Fund | ||
Chapter 8 | Regulatory Framework for Exchange Traded Interest Rate Derivatives | Securities Contracts (Regulation) Act, 1956 [SC(R)A] |
RBI-SEBI Standing Technical Committee on Exchange Traded Currency and Interest Rate Derivatives | ||
RBI Guideline on Exchange Traded Interest Rate Derivatives | ||
SEBI Regulation and Guideline | ||
Regulatory Guideline on Participation of Various Entities in ETIRD | ||
Role of FIMMDA in Fixed Income and Derivatives Markets in India | ||
Eligibility Criteria for Members | ||
Chapter 9 | Accounting and Taxation | Accounting Guideline and Disclosure Requirements |
Taxation of Exchange Traded Interest Rate Derivatives | ||
Chapter 10 | Code of Conduct and Investor Protection Measure | SEBI’s Code of Conduct for Brokers |
Investor Grievance Redressal Mechanism | ||
Online Resolution of Disputes in the Indian Securities Market | ||
Investor Protection Fund | ||
Execution of Power of Attorney (PoA) by the Client in Favor of the Stock Broker / Stock Broker and Depository Participant | ||
Execution of ‘Demat Debit and Pledge Instruction’ (DDPI) for Transfer of Securities Towards Deliveries / Settlement Obligations and Pledging / Re-Pledging of Securities | ||
Risk Disclosure to Client and KYC |
Preparing for the NISM-Series-IV: Interest Rate Derivatives Certification Examination
Success in the NISM-Series-IV: Interest Rate Derivatives Certification Examination requires diligent preparation and a solid understanding of the core concepts covered in the syllabus. Candidates should focus on mastering the analytical frameworks, trading strategies, and regulatory requirements associated with interest rate derivatives. Proficiency in using tools like Microsoft Excel or OpenOffice Calc is also recommended, as these may be required for computational tasks during the examination.
The NISM-Series-IV: Interest Rate Derivatives Certification Examination not only validates a professional's knowledge in this specialized field but also enhances their ability to navigate the complex regulatory landscape and implement effective trading strategies within the interest rate derivatives market. Achieving this certification demonstrates a commitment to maintaining high standards of knowledge and ethical conduct, thereby contributing to the overall efficiency and integrity of the financial markets.
FAQs for NISM-Series-IV: Interest Rate Derivatives Certification Examination
Q1: What score do I need to pass the NISM-Series-IV: Interest Rate Derivatives exam?
A1: You need to score at least 60 out of 100 marks to pass the exam.
Q2: Does the NISM-Series-IV: Interest Rate Derivatives exam have negative marking?
A2: Yes, 25% of the marks are deducted for each wrong answer.
Q3: How long is the NISM-Series-IV: Interest Rate Derivatives exam?
A3: The exam lasts for 2 hours, with 100 multiple-choice questions to answer.
Q4: What topics are included in the NISM-Series-IV: Interest Rate Derivatives exam?
A4: The exam covers interest rate instruments, futures and options, trading strategies, and the rules and regulations related to interest rate derivatives.
Q5: How should I prepare for the NISM-Series-IV: Interest Rate Derivatives exam?
A5: Review the syllabus, understand trading strategies, and get familiar with the rules and tools like Excel or Calc for calculations.
13th Aug 2024
Myonlineprep
Tags:
Like this article?
Subscribe to Myonlineprep - English to receive daily updates of the latest articles delivered straight to your inbox.
Comments (0)