JAIIB Mock Test Updated May 2024
As Per New Syllabus May 2024
Chapter Wise and Full Length JAIIB Mock Test (IIBF)
Take the free JAIIB Mock Test (IIBF) which includes more than 10,000 questions with detailed explanations. One of the key factors to success in the JAIIB exam is to take mock tests during preparation. It gives you a lump sum idea about the level of preparation you have done. It will also help you to calculate how much efforts does it require to crack the exam. Myonlineprep has updated some sample questions of the mock test. Many more stuff related to your JAIIB preparation are available in the free account. Register and unlock the free Mock Tests.
Full Length Mock Test
4700+ Practice Questions of all three papers with detailed explanation and doubts clearing with experts
Chapter Wise Mock Test
Indian Economy & Indian Financial System (IE & IFS)
Chapter No. | Paper No. | Paper name | Module | Chapter name | Action |
1 | First | Indian Economy & Indian Financial System (IE & IFS) | A | An Overview of the Indian Economy | Attempt Now |
2 | First | Indian Economy & Indian Financial System (IE & IFS) | A | Sectors of the Indian Economy | Attempt Now |
3 | First | Indian Economy & Indian Financial System (IE & IFS) | A | Economic Planning in India & NITI Aayog | Attempt Now |
4 | First | Indian Economy & Indian Financial System (IE & IFS) | A | Role of Priority Sector and MSME in the Indian Economy | Attempt Now |
5 | First | Indian Economy & Indian Financial System (IE & IFS) | A | Infrastructure including Social Infrastructure | Attempt Now |
6 | First | Indian Economy & Indian Financial System (IE & IFS) | A | Globalisation - Impact on India | Attempt Now |
7 | First | Indian Economy & Indian Financial System (IE & IFS) | A | Economic Reforms | Attempt Now |
8 | First | Indian Economy & Indian Financial System (IE & IFS) | A | Foreign Trade Policy, Foreign Investments and Economic Development | Attempt Now |
9 | First | Indian Economy & Indian Financial System (IE & IFS) | A | International Economic Organizations (World Bank, IMF.etc.) | Attempt Now |
10 | First | Indian Economy & Indian Financial System (IE & IFS) | A | Climate change. Sustainable Development Goals (SDGs) | Attempt Now |
11 | First | Indian Economy & Indian Financial System (IE & IFS) | A | Issues Facing Indian Economy | Attempt Now |
12 | First | Indian Economy & Indian Financial System (IE & IFS) | B | Fundamentals of Economics. Microeconomics. and Macroeconomics and Types of Economies | Attempt Now |
13 | First | Indian Economy & Indian Financial System (IE & IFS) | B | Supply and Demand | Attempt Now |
14 | First | Indian Economy & Indian Financial System (IE & IFS) | B | Money Supply and inflation | Attempt Now |
15 | First | Indian Economy & Indian Financial System (IE & IFS) | B | Theories of Interest | Attempt Now |
16 | First | Indian Economy & Indian Financial System (IE & IFS) | B | Business Cycles | Attempt Now |
17 | First | Indian Economy & Indian Financial System (IE & IFS) | B | Monetary Policy and Fiscal Policy | Attempt Now |
18 | First | Indian Economy & Indian Financial System (IE & IFS) | B | System of National Accounts and GDP Concepts | Attempt Now |
19 | First | Indian Economy & Indian Financial System (IE & IFS) | B | Union Budget | Attempt Now |
20 | First | Indian Economy & Indian Financial System (IE & IFS) | C | Indian Financial System -An Overview | Attempt Now |
21 | First | Indian Economy & Indian Financial System (IE & IFS) | C | Indian Banking Strucrure | Attempt Now |
22 | First | Indian Economy & Indian Financial System (IE & IFS) | C | Banking Laws - RBI Act 1934 & BR Act 1949 | Attempt Now |
23 | First | Indian Economy & Indian Financial System (IE & IFS) | C | Development Financial lnstitucions | Attempt Now |
24 | First | Indian Economy & Indian Financial System (IE & IFS) | C | Microfinance institutions | Attempt Now |
25 | First | Indian Economy & Indian Financial System (IE & IFS) | C | Non-Banking Financial Companies (NBFCs) | Attempt Now |
26 | First | Indian Economy & Indian Financial System (IE & IFS) | C | Insurance Companies | Attempt Now |
27 | First | Indian Economy & Indian Financial System (IE & IFS) | C | Indian Financial System - Regulators and their Roles | Attempt Now |
28 | First | Indian Economy & Indian Financial System (IE & IFS) | C | Reforms and Developments in the Banking Sector | Attempt Now |
29 | First | Indian Economy & Indian Financial System (IE & IFS) | D | Fiancial Markets | Attempt Now |
30 | First | Indian Economy & Indian Financial System (IE & IFS) | D | Money Market | Attempt Now |
31 | First | Indian Economy & Indian Financial System (IE & IFS) | D | Capital Markets and Stock Exchanges | Attempt Now |
32 | First | Indian Economy & Indian Financial System (IE & IFS) | D | Fixed Income Market - Debt and Bond Markets | Attempt Now |
33 | First | Indian Economy & Indian Financial System (IE & IFS) | D | Foreign Exchange Market | Attempt Now |
34 | First | Indian Economy & Indian Financial System (IE & IFS) | D | Interconnectedness of Markets and Market Dynamics | Attempt Now |
35 | First | Indian Economy & Indian Financial System (IE & IFS) | D | Merchant Banking Services | Attempt Now |
36 | First | Indian Economy & Indian Financial System (IE & IFS) | D | Derivatives Market | Attempt Now |
37 | First | Indian Economy & Indian Financial System (IE & IFS) | D | Factoring Forfaiting and Trade Receivables Discounting Sys1em (TReDS) | Attempt Now |
38 | First | Indian Economy & Indian Financial System (IE & IFS) | D | Venture Capital | Attempt Now |
39 | First | Indian Economy & Indian Financial System (IE & IFS) | D | Lease Finance and Hire Purchase | Attempt Now |
40 | First | Indian Economy & Indian Financial System (IE & IFS) | D | Credit Rating and Credit Scoring | Attempt Now |
41 | First | Indian Economy & Indian Financial System (IE & IFS) | D | Mutual Funds | Attempt Now |
42 | First | Indian Economy & Indian Financial System (IE & IFS) | D | Insurance Products | Attempt Now |
43 | First | Indian Economy & Indian Financial System (IE & IFS) | D | Pension Products | Attempt Now |
44 | First | Indian Economy & Indian Financial System (IE & IFS) | D | Para Banking and Financial Services Provided by Banks | Attempt Now |
45 | First | Indian Economy & Indian Financial System (IE & IFS) | D | Real Estate investment Trusts (REITs) and infrastructure investment Trust (lnvlTs) | Attempt Now |
Principles and Practices of Banking (PPB)
Chapter No. | Paper No. | Paper name | Module | Chapter name | Action |
1 | Second | Principles and Practices of Banking (PPB) | A | Banker-Customer Relationship | Attempt Now |
2 | Second | Principles and Practices of Banking (PPB) | A | AM L- KYC Guidelines | Attempt Now |
3 | Second | Principles and Practices of Banking (PPB) | A | Operational Aspects of KYC | Attempt Now |
4 | Second | Principles and Practices of Banking (PPB) | A | Opening Accounts of Various Types of Customers | Attempt Now |
5 | Second | Principles and Practices of Banking (PPB) | A | Operational Aspects of Deposit Accounts | Attempt Now |
6 | Second | Principles and Practices of Banking (PPB) | A | Operational Aspects of Handling Clearing/Collection/Cash | Attempt Now |
7 | Second | Principles and Practices of Banking (PPB) | A | Banker's Special Relationship | Attempt Now |
8 | Second | Principles and Practices of Banking (PPB) | A | Foreign Exchange Remittance Facilities for Individuals | Attempt Now |
9 | Second | Principles and Practices of Banking (PPB) | A | Operational Aspects of NRI Business | Attempt Now |
10 | Second | Principles and Practices of Banking (PPB) | A | Foreign Currency Accounts for Residents and Other Aspects | Attempt Now |
11 | Second | Principles and Practices of Banking (PPB) | A | Cash Management Services and its Importance | Attempt Now |
12 | Second | Principles and Practices of Banking (PPB) | A | Payment and Collection of Cheques and Other Negotiable Instruments | Attempt Now |
13 | Second | Principles and Practices of Banking (PPB) | A | Responsibility of Paying Bank | Attempt Now |
14 | Second | Principles and Practices of Banking (PPB) | A | Responsibility for Collecting Bank | Attempt Now |
15 | Second | Principles and Practices of Banking (PPB) | A | Bank Ancillary Services | Attempt Now |
16 | Second | Principles and Practices of Banking (PPB) | A | Financial Inclusion & Financial Literacy | Attempt Now |
17 | Second | Principles and Practices of Banking (PPB) | A | Customer Service Guidelines | Attempt Now |
18 | Second | Principles and Practices of Banking (PPB) | A | Duties & Rights of a Banker and Customer Rights | Attempt Now |
19 | Second | Principles and Practices of Banking (PPB) | A | Grievance Redressal & RBI Integrated Ombudsman Scheme 2021 | Attempt Now |
20 | Second | Principles and Practices of Banking (PPB) | A | The Consumer Protection Act, 2019: Preamble, Extent and Definitions | Attempt Now |
21 | Second | Principles and Practices of Banking (PPB) | A | The Right to Information Act 2005 | Attempt Now |
22 | Second | Principles and Practices of Banking (PPB) | B | Principles of Lending, Different Types of Borrowers, and Types of Credit facilities | Attempt Now |
23 | Second | Principles and Practices of Banking (PPB) | B | Appraisal and Assessment of Credit Facilities | Attempt Now |
24 | Second | Principles and Practices of Banking (PPB) | B | Operational Aspects of Loan Accounts | Attempt Now |
25 | Second | Principles and Practices of Banking (PPB) | B | Types of Collaterals and their Characteristics | Attempt Now |
26 | Second | Principles and Practices of Banking (PPB) | B | Different Modes of Charging Securities | Attempt Now |
27 | Second | Principles and Practices of Banking (PPB) | B | Documentation | Attempt Now |
28 | Second | Principles and Practices of Banking (PPB) | B | Non-Performing Assets/Stressed Assets | Attempt Now |
29 | Second | Principles and Practices of Banking (PPB) | B | Important Laws Relating to Recoveries of Dues | Attempt Now |
30 | Second | Principles and Practices of Banking (PPB) | B | Contracts of Indemnity | Attempt Now |
31 | Second | Principles and Practices of Banking (PPB) | B | Contract of Guarantee & Bank Guarantee | Attempt Now |
32 | Second | Principles and Practices of Banking (PPB) | B | Letters of Credit | Attempt Now |
33 | Second | Principles and Practices of Banking (PPB) | B | Deferred Payment Guarantee | Attempt Now |
34 | Second | Principles and Practices of Banking (PPB) | B | Laws Relating to Bill Finance | Attempt Now |
35 | Second | Principles and Practices of Banking (PPB) | B | Personal Finance | Attempt Now |
36 | Second | Principles and Practices of Banking (PPB) | B | Priority Sector Advances | Attempt Now |
37 | Second | Principles and Practices of Banking (PPB) | B | Agricultural Finance | Attempt Now |
38 | Second | Principles and Practices of Banking (PPB) | B | Finance to MFIs/Co-Lending Arrangements with NBFCs | Attempt Now |
39 | Second | Principles and Practices of Banking (PPB) | B | Micro Small and Medium Enterprises in India | Attempt Now |
40 | Second | Principles and Practices of Banking (PPB) | B | Government Sponsored Schemes | Attempt Now |
41 | Second | Principles and Practices of Banking (PPB) | B | Self-Help Groups | Attempt Now |
42 | Second | Principles and Practices of Banking (PPB) | C | Essential of Bank Computerization | Attempt Now |
43 | Second | Principles and Practices of Banking (PPB) | C | Operational Aspects of the CBS Environment | Attempt Now |
44 | Second | Principles and Practices of Banking (PPB) | C | Alternate Delivery Channels - Digital Banking | Attempt Now |
45 | Second | Principles and Practices of Banking (PPB) | C | Data Communication Network and EFT System | Attempt Now |
46 | Second | Principles and Practices of Banking (PPB) | C | Digital Payment Systems - NPCI | Attempt Now |
47 | Second | Principles and Practices of Banking (PPB) | C | Impact of Technology Adoption and Trends in Banking Technology | Attempt Now |
48 | Second | Principles and Practices of Banking (PPB) | C | Security Considerations and Mitigation Measures in Banks | Attempt Now |
49 | Second | Principles and Practices of Banking (PPB) | C | Operational Aspects of Cyber Crimes/Fraud Risk Management in Cyber Tech | Attempt Now |
50 | Second | Principles and Practices of Banking (PPB) | C | Technology Trends in Banking, e-RUPI, Fintech - RegTech, SupTech, Hashtag Banking etc. | Attempt Now |
51 | Second | Principles and Practices of Banking (PPB) | D | Ethics, Business Ethics & Banking: An Integrated Perspective | Attempt Now |
52 | Second | Principles and Practices of Banking (PPB) | D | Ethics at the Individual Level | Attempt Now |
53 | Second | Principles and Practices of Banking (PPB) | D | Ethical Dimensional: Employees | Attempt Now |
54 | Second | Principles and Practices of Banking (PPB) | D | Work Ethics and the Workplace | Attempt Now |
55 | Second | Principles and Practices of Banking (PPB) | D | Banking Ethics: Challenging Dynamics | Attempt Now |
Accounting and Financial Management of Banking (AFM)
Chapter No. | Paper No. | Paper name | Module | Chapter name | Action |
1 | Third | Accounting and Financial Management of Banking (AFM) | A | Definition,Scope & Accounting Standards including Ind AS | Attempt Now |
2 | Third | Accounting and Financial Management of Banking (AFM) | A | Basic Accounting Procedures | Attempt Now |
3 | Third | Accounting and Financial Management of Banking (AFM) | A | Maintenance of Cash/Subsidiary Books and Ledger | Attempt Now |
4 | Third | Accounting and Financial Management of Banking (AFM) | A | Bank Reconciliation Statement | Attempt Now |
5 | Third | Accounting and Financial Management of Banking (AFM) | A | Trail Balance,Rectification of Errors and Adjusting & Closing Entries | Attempt Now |
6 | Third | Accounting and Financial Management of Banking (AFM) | A | Depreciation and its Accounting | Attempt Now |
7 | Third | Accounting and Financial Management of Banking (AFM) | A | Capital and Revenue Expenditure | Attempt Now |
8 | Third | Accounting and Financial Management of Banking (AFM) | A | Bills of Exchange | Attempt Now |
9 | Third | Accounting and Financial Management of Banking (AFM) | A | Operational Aspects of Accounting Entries | Attempt Now |
10 | Third | Accounting and Financial Management of Banking (AFM) | A | Back Office Functions/Handling Unreconciled Entries in Banks | Attempt Now |
11 | Third | Accounting and Financial Management of Banking (AFM) | A | Bank Audit & Inspection | Attempt Now |
12 | Third | Accounting and Financial Management of Banking (AFM) | B | Balance Sheet Equation | Attempt Now |
13 | Third | Accounting and Financial Management of Banking (AFM) | B | Preparation of Final Accounts | Attempt Now |
14 | Third | Accounting and Financial Management of Banking (AFM) | B | Company Accounts - I | Attempt Now |
15 | Third | Accounting and Financial Management of Banking (AFM) | B | Company Accounts - II | Attempt Now |
16 | Third | Accounting and Financial Management of Banking (AFM) | B | Cash Flow and Funds Flow | Attempt Now |
17 | Third | Accounting and Financial Management of Banking (AFM) | B | Final Accounts of Banking Companies | Attempt Now |
18 | Third | Accounting and Financial Management of Banking (AFM) | B | Core Banking Systems and Accounting in Computerised Environment | Attempt Now |
19 | Third | Accounting and Financial Management of Banking (AFM) | C | Financial Management -An Overview | Attempt Now |
20 | Third | Accounting and Financial Management of Banking (AFM) | C | Ratio Analysis | Attempt Now |
21 | Third | Accounting and Financial Management of Banking (AFM) | C | Financial Mathematics-Calculation of Interest and Annuities | Attempt Now |
22 | Third | Accounting and Financial Management of Banking (AFM) | C | Financial Mathematics-Calculation of YTM | Attempt Now |
23 | Third | Accounting and Financial Management of Banking (AFM) | C | Financial Mathematics-Forex Arithmetic | Attempt Now |
24 | Third | Accounting and Financial Management of Banking (AFM) | C | Capital Structure and Cost of Capital | Attempt Now |
25 | Third | Accounting and Financial Management of Banking (AFM) | C | Capital Investment Decisions/Term Loans | Attempt Now |
26 | Third | Accounting and Financial Management of Banking (AFM) | C | Equipment Leasing/Lease Financing | Attempt Now |
27 | Third | Accounting and Financial Management of Banking (AFM) | C | Working Capital Management | Attempt Now |
28 | Third | Accounting and Financial Management of Banking (AFM) | C | Derivatives | Attempt Now |
29 | Third | Accounting and Financial Management of Banking (AFM) | D | Taxation : Income Tax/Deferred Tax | Attempt Now |
30 | Third | Accounting and Financial Management of Banking (AFM) | D | Goods & Services Tax | Attempt Now |
31 | Third | Accounting and Financial Management of Banking (AFM) | D | An Overview of Cost & Management Accounting | Attempt Now |
32 | Third | Accounting and Financial Management of Banking (AFM) | D | Costing Methods | Attempt Now |
33 | Third | Accounting and Financial Management of Banking (AFM) | D | Standard Costing | Attempt Now |
34 | Third | Accounting and Financial Management of Banking (AFM) | D | Marginal Costing | Attempt Now |
35 | Third | Accounting and Financial Management of Banking (AFM) | D | Budgets and Budgetary Control | Attempt Now |
Retail Banking & Wealth Management (RBWM)
Chapter No. | Paper No. | Paper name | Module | Chapter name | Action |
1 | Fourth | Retail Banking & Wealth Management (RBWM) | A | Retail Banking: Introduction | Attempt Now |
2 | Fourth | Retail Banking & Wealth Management (RBWM) | A | Retail Banking: Role within the Bank Operations | Attempt Now |
3 | Fourth | Retail Banking & Wealth Management (RBWM) | A | Applicability of Retail Banking Concepts Distinction between Retail and Corporate/Wholesale Banking | Attempt Now |
4 | Fourth | Retail Banking & Wealth Management (RBWM) | A | Branch Profitability | Attempt Now |
5 | Fourth | Retail Banking & Wealth Management (RBWM) | B | Customer Requirements | Attempt Now |
6 | Fourth | Retail Banking & Wealth Management (RBWM) | B | Product Development Process | Attempt Now |
7 | Fourth | Retail Banking & Wealth Management (RBWM) | B | Credit Scoring | Attempt Now |
8 | Fourth | Retail Banking & Wealth Management (RBWM) | B | Important Retail Liability Products | Attempt Now |
9 | Fourth | Retail Banking & Wealth Management (RBWM) | B | Important Retail Asset Products | Attempt Now |
10 | Fourth | Retail Banking & Wealth Management (RBWM) | B | Credit and Retail Banking Products | Attempt Now |
11 | Fourth | Retail Banking & Wealth Management (RBWM) | B | Remittance Products | Attempt Now |
12 | Fourth | Retail Banking & Wealth Management (RBWM) | B | Digitisation of Retail Banking Products | Attempt Now |
13 | Fourth | Retail Banking & Wealth Management (RBWM) | B | Role of AI and Technology in Retail Banking | Attempt Now |
14 | Fourth | Retail Banking & Wealth Management (RBWM) | B | Recovery of Retail Loans | Attempt Now |
15 | Fourth | Retail Banking & Wealth Management (RBWM) | B | Management Information Systems | Attempt Now |
16 | Fourth | Retail Banking & Wealth Management (RBWM) | B | Securitization | Attempt Now |
17 | Fourth | Retail Banking & Wealth Management (RBWM) | C | Marketing: An Introduction | Attempt Now |
18 | Fourth | Retail Banking & Wealth Management (RBWM) | C | Delivery Channels in Retail Banking | Attempt Now |
19 | Fourth | Retail Banking & Wealth Management (RBWM) | C | Delivery Models | Attempt Now |
20 | Fourth | Retail Banking & Wealth Management (RBWM) | C | Customer Relationship Management in Retail Banking | Attempt Now |
21 | Fourth | Retail Banking & Wealth Management (RBWM) | C | Service Standards for Retail Banking | Attempt Now |
22 | Fourth | Retail Banking & Wealth Management (RBWM) | C | Marketing Information Systems - A Longitudinal Analysis | Attempt Now |
23 | Fourth | Retail Banking & Wealth Management (RBWM) | D | Importance of Wealth Management | Attempt Now |
24 | Fourth | Retail Banking & Wealth Management (RBWM) | D | Investment Management | Attempt Now |
25 | Fourth | Retail Banking & Wealth Management (RBWM) | D | Tax Planning | Attempt Now |
26 | Fourth | Retail Banking & Wealth Management (RBWM) | D | Other Financial Services Provided by Provided by Banks | Attempt Now |
27 | Fourth | Retail Banking & Wealth Management (RBWM) | E | Lender's Appraisal Procedure | Attempt Now |
28 | Fourth | Retail Banking & Wealth Management (RBWM) | E | Housing Financial and Tax Planning | Attempt Now |
29 | Fourth | Retail Banking & Wealth Management (RBWM) | E | Mortage Advice | Attempt Now |
30 | Fourth | Retail Banking & Wealth Management (RBWM) | E | Valuation of Real Property | Attempt Now |